<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>lynnfredricks.com &#187; Valentina</title>
	<atom:link href="http://www.lynnfredricks.com/category/valentina/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lynnfredricks.com</link>
	<description>The Technology Tribe</description>
	<lastBuildDate>Mon, 26 Jul 2010 17:32:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Valentina 4.7 Columnar Database, Reports and Server Released</title>
		<link>http://www.lynnfredricks.com/2010/07/20/valentina-4-7-columnar-database-reports-and-server-released/</link>
		<comments>http://www.lynnfredricks.com/2010/07/20/valentina-4-7-columnar-database-reports-and-server-released/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 14:59:16 +0000</pubDate>
		<dc:creator>Lynn Fredricks</dc:creator>
				<category><![CDATA[Upgrades]]></category>
		<category><![CDATA[Valentina]]></category>
		<category><![CDATA[Valentina 4.7]]></category>
		<category><![CDATA[Valentina DB]]></category>
		<category><![CDATA[Valentina Reports]]></category>
		<category><![CDATA[Valentina Server]]></category>

		<guid isPermaLink="false">http://www.lynnfredricks.com/?p=289</guid>
		<description><![CDATA[Paradigma Software shipped Valentina 4.7, including updates to the core columnar database, Valentina Reports and server specific improvements. There were a few really annoying issues put to rest with this release, and more improvements to SQL Explain functions. For Mac OS X developers though, this also brought 64 bit versions of Valentina for Cocoa, Valentina [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Valentina 4.7 Released" href="http://www.valentina-db.com/en/company/news/1-latest-news/235-valentina-47-released" target="_blank">Paradigma Software shipped Valentina 4.7</a>, including updates to the core columnar database, Valentina Reports and server specific improvements. There were a few really annoying issues put to rest with this release, and more improvements to SQL Explain functions. For Mac OS X developers though, this also brought 64 bit versions of <a title="Valentina for Cocoa" href="http://www.valentina-db.com/en/downloads/valentina-for-objective-c" target="_blank">Valentina for Cocoa</a>, <a title="Valentina C++ for Mac OS X" href="http://www.valentina-db.com/en/downloads/valentina-for-c" target="_blank">Valentina C++ for Mac OS X</a> and <a title="Valentina PHP" href="http://www.valentina-db.com/en/downloads/valentina-for-php" target="_blank">Valentina PHP (Client and Standalone) on Mac OS X</a>. Not to be ignored, Valentina PHP Client is also available in a 64  bit version for Linux.</p>
<p>At its core, Valentina DB is a columnar database, but you can treat it much like a traditional relational database.  With its columnar roots, you&#8217;ll find your database operations, especially complex queries against databases with records numbering hundreds of thousands or more, far faster than a relational database &#8211; with some operations, it may be only twice as fast. With others, its hundreds or thousands of times faster. This is especially meaningful if you are pulling large data sets for analysis with your custom applications. Valentina DB is a long time favorite with financial service application providers.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.lynnfredricks.com%2F2010%2F07%2F20%2Fvalentina-4-7-columnar-database-reports-and-server-released%2F';
  addthis_title  = 'Valentina+4.7+Columnar+Database%2C+Reports+and+Server+Released';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.lynnfredricks.com/2010/07/20/valentina-4-7-columnar-database-reports-and-server-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valentina 4.6: The Ultra Fast Database Gets Faster</title>
		<link>http://www.lynnfredricks.com/2010/05/04/valentina-4-6-ultra-fast-database-gets-faster/</link>
		<comments>http://www.lynnfredricks.com/2010/05/04/valentina-4-6-ultra-fast-database-gets-faster/#comments</comments>
		<pubDate>Tue, 04 May 2010 16:03:45 +0000</pubDate>
		<dc:creator>Lynn Fredricks</dc:creator>
				<category><![CDATA[Databases]]></category>
		<category><![CDATA[Valentina]]></category>
		<category><![CDATA[Valentina 4.6]]></category>
		<category><![CDATA[Valentina DB]]></category>

		<guid isPermaLink="false">http://www.lynnfredricks.com/?p=228</guid>
		<description><![CDATA[Valentina DB 4.6 was released yesterday, with some very impressive speed improvements both in index searches and also something as simple as opening a database file. There are also other improvements, like being able to automatically look up functions, store comments and interactively receive log information through an integrated console in Valentina Studio. But what [...]]]></description>
			<content:encoded><![CDATA[<p>Valentina DB 4.6 was released yesterday, with some very impressive speed improvements both in index searches and also something as simple as opening a database file. There are also other improvements, like being able to automatically look up functions, store comments and interactively receive log information through an integrated console in Valentina Studio. But what brings it all back to speed is that it enables applications built around Valentina DB, and Valentina Reports, to vastly improve performance, and therefore value. Speed can be your next upgrade.<span id="more-228"></span>If you develop commercial applications, you are on a perpetual wheel of providing new value to your customers through upgrades.   The way we&#8217;ve structured Valentina DB releases is to provide not only fixes, but as many additional features that can <em>pass through</em> to end users. That&#8217;s when even a modest increase of speed is exciting, because that&#8217;s an upgrade that goes right into your upgrade &#8211; your app can be 10-20% faster than it was only recently.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.lynnfredricks.com%2F2010%2F05%2F04%2Fvalentina-4-6-ultra-fast-database-gets-faster%2F';
  addthis_title  = 'Valentina+4.6%3A+The+Ultra+Fast+Database+Gets+Faster';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.lynnfredricks.com/2010/05/04/valentina-4-6-ultra-fast-database-gets-faster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speed Up for Opening Valentina Databases with 1000 or More Tables</title>
		<link>http://www.lynnfredricks.com/2010/04/27/speed-up-for-opening-valentina-databases-with-1000-or-more-tables/</link>
		<comments>http://www.lynnfredricks.com/2010/04/27/speed-up-for-opening-valentina-databases-with-1000-or-more-tables/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 14:57:24 +0000</pubDate>
		<dc:creator>Lynn Fredricks</dc:creator>
				<category><![CDATA[Valentina]]></category>
		<category><![CDATA[4.5.1]]></category>
		<category><![CDATA[Valentina DB]]></category>

		<guid isPermaLink="false">http://www.lynnfredricks.com/?p=220</guid>
		<description><![CDATA[Ruslan Zasukhin, the key developer of Valentina DB at Paradigma Software has found a way to reduce the time it takes to open Valentina databases with more than 1000 tables. The same improvements will also improve indexing speed. If all goes well, this improvement should make it into Valentina DB release 4.5.1 or 4.6.

  [...]]]></description>
			<content:encoded><![CDATA[<p>Ruslan Zasukhin, the key developer of <a title="Valentina DB" href="http://valentina-db.com/en/valentina-adk-overview" target="_blank">Valentina DB</a> at Paradigma Software has <a title="Opening Valentina Databases with more than 1000 tables" href="http://valentina-db.com/blog/?p=297" target="_blank">found a way to reduce the time it takes to open Valentina databases with more than 1000 tables</a>. The same improvements will also improve indexing speed. If all goes well, this improvement should make it into Valentina DB release 4.5.1 or 4.6.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.lynnfredricks.com%2F2010%2F04%2F27%2Fspeed-up-for-opening-valentina-databases-with-1000-or-more-tables%2F';
  addthis_title  = 'Speed+Up+for+Opening+Valentina+Databases+with+1000+or+More+Tables';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.lynnfredricks.com/2010/04/27/speed-up-for-opening-valentina-databases-with-1000-or-more-tables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paradigma Software Sponsoring Portland Code Camp and SQL Saturday 2010</title>
		<link>http://www.lynnfredricks.com/2010/04/27/paradigma-software-sponsoring-portland-code-camp-and-sql-saturday-2010/</link>
		<comments>http://www.lynnfredricks.com/2010/04/27/paradigma-software-sponsoring-portland-code-camp-and-sql-saturday-2010/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 14:51:03 +0000</pubDate>
		<dc:creator>Lynn Fredricks</dc:creator>
				<category><![CDATA[Valentina]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[Portland Code Camp]]></category>

		<guid isPermaLink="false">http://www.lynnfredricks.com/?p=218</guid>
		<description><![CDATA[Paradigma Software is a truly international company, but it also has strong roots in the great Northwest &#8211; the Silicon Forest area including the greater Portland area.  Paradigma Software is proud to be a sponsor for Portland Code Camp 2010.
About Portland Code Camp
Portland Code Camp and SQL Saturday are combining and coordinating  efforts [...]]]></description>
			<content:encoded><![CDATA[<p>Paradigma Software is a truly international company, but it also has strong roots in the great Northwest &#8211; the Silicon Forest area including the greater Portland area.  Paradigma Software is proud to be a sponsor for <a title="Portland Code Camp" href="http://www.portlandcodecamp.org/" target="_blank">Portland Code Camp 2010</a>.<span id="more-218"></span></p>
<p>About Portland Code Camp</p>
<blockquote><p>Portland Code Camp and SQL Saturday are combining and coordinating  efforts to bring 700–800       regional software development professionals together for the  opportunity to immerse themselves in seminars,       presentations, group exploration, and networking.       Participants will be able to engage in their preferred technology,  as well as to sample other options,       with a focus on extending information exchange and enhancing the  cross pollination of ideas.</p></blockquote>
<p>Portland Code Camp happens on May 22, 2010 at the University of Portland.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.lynnfredricks.com%2F2010%2F04%2F27%2Fparadigma-software-sponsoring-portland-code-camp-and-sql-saturday-2010%2F';
  addthis_title  = 'Paradigma+Software+Sponsoring+Portland+Code+Camp+and+SQL+Saturday+2010';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.lynnfredricks.com/2010/04/27/paradigma-software-sponsoring-portland-code-camp-and-sql-saturday-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valentina FindContains () Massive Indexed Search Speed Increased</title>
		<link>http://www.lynnfredricks.com/2010/03/15/valentina-findcontains-massive-indexed-search-speed-increased/</link>
		<comments>http://www.lynnfredricks.com/2010/03/15/valentina-findcontains-massive-indexed-search-speed-increased/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 15:16:16 +0000</pubDate>
		<dc:creator>Lynn Fredricks</dc:creator>
				<category><![CDATA[Valentina]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[FindContain()]]></category>
		<category><![CDATA[Valentina DB]]></category>

		<guid isPermaLink="false">http://www.lynnfredricks.com/?p=176</guid>
		<description><![CDATA[
Ruslan and Valentina user Kem Tekinay wanted FindContain ( ) to be a little faster. The Valentina developer team  was able to speed this up by 10 times. Indexed search on table with 7  million rows has gone down from 46 sec to 4.6 sec.
You can get this using

API – VField.FindContains()
SQL –  WHERE LOCATE( [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>Ruslan and Valentina user Kem Tekinay wanted FindContain ( ) to be a little faster. The Valentina developer team  was able to speed this up by 10 times. Indexed search on table with 7  million rows has gone down from 46 sec to 4.6 sec.</p>
<p>You can get this using</p>
<ul>
<li>API – VField.FindContains()</li>
<li>SQL –  WHERE LOCATE( “what”, fld ) &lt;&gt; 0</li>
</ul>
<p>It is hard to go more than a single .1 release without some aspect of Valentina DB being optimized for speed.</p></div>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.lynnfredricks.com%2F2010%2F03%2F15%2Fvalentina-findcontains-massive-indexed-search-speed-increased%2F';
  addthis_title  = 'Valentina+FindContains+%28%29+Massive+Indexed+Search+Speed+Increased';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.lynnfredricks.com/2010/03/15/valentina-findcontains-massive-indexed-search-speed-increased/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doing Mailmerges with Valentina Studio Pro and any Valentina Database</title>
		<link>http://www.lynnfredricks.com/2010/03/12/doing-mailmerges-with-valentina-studio-pro-and-any-valentina-database/</link>
		<comments>http://www.lynnfredricks.com/2010/03/12/doing-mailmerges-with-valentina-studio-pro-and-any-valentina-database/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 16:02:04 +0000</pubDate>
		<dc:creator>Lynn Fredricks</dc:creator>
				<category><![CDATA[Valentina]]></category>
		<category><![CDATA[Mail Merge]]></category>
		<category><![CDATA[Valentina Studio Pro]]></category>

		<guid isPermaLink="false">http://www.lynnfredricks.com/?p=172</guid>
		<description><![CDATA[With the release of Valentina 4, Paradigma Software also introduced Valentina Studio Pro and Valentina Reports. Valentina Studio Pro includes a huge list of improvements over the previous Valentina Studio Admin, but also incorporated a Report Designer for working with Valentina Reports. Now it is possible to set up a project in Valentina Studio Pro [...]]]></description>
			<content:encoded><![CDATA[<p>With the release of Valentina 4, Paradigma Software also introduced Valentina Studio Pro and Valentina Reports. Valentina Studio Pro includes a huge list of improvements over the previous Valentina Studio Admin, but also incorporated a Report Designer for working with Valentina Reports. Now it is possible to set up a project in Valentina Studio Pro that generates a mail merge report based on data in any Valentina database. We&#8217;ve posted a video on <a title="Do Mail Merges with Valentina Studio Pro and any Valentina Database" href="http://valentina-db.com/download/video_tutorials/vstudio_pro/vs_pro_mail_merge_win_en.mp4" target="_blank">how to perform mail merges with Valentina Studio Pro and Valentina Reports</a>.<span id="more-172"></span></p>
<p>Since there are implementations of Valentina DB and Valentina Reports that work with every major development environment, this makes it possible to create one set of mail merge templates that can be reused again and again. For example, you can use the same basic project (with very small modifications) to do a mail merge using Runrev, Director, C# or other on the desktop, and use the same project with Valentina Office Server &#8211; which in turn generates merge output in html, graphics, text or PDF format.</p>
<p>This can even be done remotely. Using the free Valentina Client for iPhone, build an iPhone app that queries a server that, in turn, takes the iPhone data and performs the merge on the server.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.lynnfredricks.com%2F2010%2F03%2F12%2Fdoing-mailmerges-with-valentina-studio-pro-and-any-valentina-database%2F';
  addthis_title  = 'Doing+Mailmerges+with+Valentina+Studio+Pro+and+any+Valentina+Database';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.lynnfredricks.com/2010/03/12/doing-mailmerges-with-valentina-studio-pro-and-any-valentina-database/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://valentina-db.com/download/video_tutorials/vstudio_pro/vs_pro_mail_merge_win_en.mp4" length="13989611" type="video/mp4" />
		</item>
		<item>
		<title>Adding a Barcode to a Report in Valentina Reports</title>
		<link>http://www.lynnfredricks.com/2010/03/11/adding-a-barcode-to-a-report-in-valentina-reports/</link>
		<comments>http://www.lynnfredricks.com/2010/03/11/adding-a-barcode-to-a-report-in-valentina-reports/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 09:13:53 +0000</pubDate>
		<dc:creator>Lynn Fredricks</dc:creator>
				<category><![CDATA[Valentina]]></category>
		<category><![CDATA[barcode]]></category>
		<category><![CDATA[Business Reports]]></category>
		<category><![CDATA[EAN]]></category>

		<guid isPermaLink="false">http://www.lynnfredricks.com/?p=170</guid>
		<description><![CDATA[The Valentina DB team has posted another video showing how to insert an EAN barcode into a Valentina report. Valentina Reports is available for every major development environment for Windows, Mac OS X and Linux, including several RAD tools like Runrev and REALbasic.

  addthis_url    = 'http%3A%2F%2Fwww.lynnfredricks.com%2F2010%2F03%2F11%2Fadding-a-barcode-to-a-report-in-valentina-reports%2F';
  addthis_title  = 'Adding+a+Barcode+to+a+Report+in+Valentina+Reports';
 [...]]]></description>
			<content:encoded><![CDATA[<p>The Valentina DB team has posted another video showing <a title="Video: How to Create Barcodes in Reports for REALbasic, Revolution, Director" href="http://valentina-db.com/download/video_tutorials/vstudio_pro/vs_pro_barcode_control_win_en.mp4" target="_blank">how to insert an EAN barcode into a Valentina report</a>. Valentina Reports is available for every major development environment for Windows, Mac OS X and Linux, including several RAD tools like <a title="runrev" href="http://www.mirye.net/index.php/overview-revolution-4" target="_blank">Runrev</a> and <a title="REALbasic" href="http://en.wikipedia.org/wiki/Realbasic" target="_blank">REALbasic</a>.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.lynnfredricks.com%2F2010%2F03%2F11%2Fadding-a-barcode-to-a-report-in-valentina-reports%2F';
  addthis_title  = 'Adding+a+Barcode+to+a+Report+in+Valentina+Reports';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.lynnfredricks.com/2010/03/11/adding-a-barcode-to-a-report-in-valentina-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://valentina-db.com/download/video_tutorials/vstudio_pro/vs_pro_barcode_control_win_en.mp4" length="10010324" type="video/mp4" />
		</item>
		<item>
		<title>Valentina DB vs National Institute of Health Genome Data</title>
		<link>http://www.lynnfredricks.com/2010/03/03/valentina-db-vs-national-institute-of-health-genome-data/</link>
		<comments>http://www.lynnfredricks.com/2010/03/03/valentina-db-vs-national-institute-of-health-genome-data/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 16:42:15 +0000</pubDate>
		<dc:creator>Lynn Fredricks</dc:creator>
				<category><![CDATA[Valentina]]></category>
		<category><![CDATA[Human Genome]]></category>
		<category><![CDATA[Valentina DB]]></category>

		<guid isPermaLink="false">http://www.lynnfredricks.com/?p=168</guid>
		<description><![CDATA[Valentina DB  senior developer Ivan Samhain has been testing Valentina against NIH human genome data to see how well Valentina performs with complex databases and specifically to the advantage of Valentina&#8217;s vertical database model over traditional relational database models. His test ran against a smaller data set of 6 GB but it is interesting.
While customers [...]]]></description>
			<content:encoded><![CDATA[<p>Valentina DB  senior developer Ivan Samhain has been <a title="Testing Valentina with NIH human genome data" href="http://valentina-db.com/blog/?p=273" target="_blank">testing Valentina against NIH human genome data</a> to see how well Valentina performs with complex databases and specifically to the advantage of Valentina&#8217;s vertical database model over traditional relational database models. His test ran against a smaller data set of 6 GB but it is interesting.</p>
<p>While customers come to Valentina DB from a huge spectrum of development backgrounds and tools (from Adobe Director to C++ to Cocoa Objective C), a large number of customers across the board who work with complex data &#8211; financial services and medical data &#8211; seem to take a shine to Valentina for producing vertical market applications or services.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.lynnfredricks.com%2F2010%2F03%2F03%2Fvalentina-db-vs-national-institute-of-health-genome-data%2F';
  addthis_title  = 'Valentina+DB+vs+National+Institute+of+Health+Genome+Data';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.lynnfredricks.com/2010/03/03/valentina-db-vs-national-institute-of-health-genome-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cocoa Support with REALbasic and Valentina DB</title>
		<link>http://www.lynnfredricks.com/2010/03/02/cocoa-support-with-realbasic-and-valentina-db/</link>
		<comments>http://www.lynnfredricks.com/2010/03/02/cocoa-support-with-realbasic-and-valentina-db/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 18:16:06 +0000</pubDate>
		<dc:creator>Lynn Fredricks</dc:creator>
				<category><![CDATA[Valentina]]></category>
		<category><![CDATA[Cocoa]]></category>
		<category><![CDATA[REALbasic]]></category>

		<guid isPermaLink="false">http://www.lynnfredricks.com/?p=166</guid>
		<description><![CDATA[Valentina Dev Log is reporting that V4RB.rbx allows integration with REALbasic for Cocoa. REALbasic is a popular cross-platform development tool (deploys for many platforms, though not as many as Runrev), but its also very significant because its about as close an experience to Visual Basic on the Mac as you can get.

  addthis_url  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://valentina-db.com/blog/?p=267">Valentina Dev Log is reporting that V4RB.rbx allows integration with REALbasic for Cocoa</a>. REALbasic is a popular cross-platform development tool (deploys for many platforms, though not as many as Runrev), but its also very significant because its about as close an experience to Visual Basic on the Mac as you can get.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.lynnfredricks.com%2F2010%2F03%2F02%2Fcocoa-support-with-realbasic-and-valentina-db%2F';
  addthis_title  = 'Cocoa+Support+with+REALbasic+and+Valentina+DB';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.lynnfredricks.com/2010/03/02/cocoa-support-with-realbasic-and-valentina-db/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valentina DB and Windows 7</title>
		<link>http://www.lynnfredricks.com/2009/11/02/valentina-db-and-windows-7/</link>
		<comments>http://www.lynnfredricks.com/2009/11/02/valentina-db-and-windows-7/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 15:49:02 +0000</pubDate>
		<dc:creator>Lynn Fredricks</dc:creator>
				<category><![CDATA[Cross Platform Development]]></category>
		<category><![CDATA[Valentina]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.lynnfredricks.com/?p=149</guid>
		<description><![CDATA[When is no news a feature? When its Valentina DB and Windows 7. Our ongoing tests so far with Valentina DB and Windows 7 have revealed no incompatibilities so far. But that&#8217;s just us though &#8211; no matter what we do, Paradigma Software&#8217;s compliance can&#8217;t fix it if your development environment itself has a problem [...]]]></description>
			<content:encoded><![CDATA[<p>When is no news a feature? When its Valentina DB and Windows 7. Our ongoing tests so far with Valentina DB and Windows 7 have revealed no incompatibilities so far. But that&#8217;s just us though &#8211; no matter what we do, Paradigma Software&#8217;s compliance can&#8217;t fix it if your development environment itself has a problem with Windows 7.</p>
<p>Well &#8211; there is one fix, and that is to change your development environment. The more you rely either on very portable, non-development specific SQL or utilize the cross-platform, cross-environment native Valentina API, the easier it is to move your front end to another development environment.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.lynnfredricks.com%2F2009%2F11%2F02%2Fvalentina-db-and-windows-7%2F';
  addthis_title  = 'Valentina+DB+and+Windows+7';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.lynnfredricks.com/2009/11/02/valentina-db-and-windows-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
